Sequence | Trade Name | INCI Name | % |
A | Water | 20.00 | |
Hydroxyethylcellulose | 0.40 | ||
B | Water | to 100 | |
Allantoin | 0.10 | ||
Glycerin | 3.00 | ||
Epi-On | Azelamidopropyl Dimethyl Amine (and) Water (and) Butylene Glycol | 2.50 | |
C | Corum 9126 | Jojoba Wax PEG-120 Esters | 0.30 |
Caprylyl Glycol (and) Phenoxyethanol (and) Hexylene Glycol | 1.00 | ||
Corum 9111 | Octoxynol-11 (and) Polysorbate 20 | 0.15 | |
Fragrance | 0.05 | ||
D | Citric Acid | 0.30 |
Formula No. 170713AD-2-T
PROCEDURE:
- Pre-mix Part A uniformly.
- Add Part B ingredients in sequence into Part A, then mix well.
- Pre-mix Part C uniformly
- Add Part C into Part A/B, then mix well.
Leave A Comment
You must be logged in to post a comment.