| Sequence | Trade Name | INCI Name | % |
| A |
Aqua (water) |
83.2 | |
| Pluracare® F 127 Prill | Poloxamer 407 | 0.3 | |
| Plantacare® 1200 UP | Lauryl glucoside | 0.4 | |
| B | Sodium Saccharin | 0.05 | |
| Sodium Fluoride | 0.05 | ||
| Sodium Benzoate | 0.5 | ||
| Citric acid (25% solution) | 0.08 | ||
| Sorbitol | 3 | ||
| Luviskol® K 90 20% | Polyvinylpyrrolidone | 1.5 | |
| CI 42090 | 0.02 | ||
| C | Cremophor® RH 40 | PEG-40 hydrogenated castor oil | 1.7 |
| Flavor | 0.5 | ||
| Propylene Glycol | 8.7 | ||
| 100.00 |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.