Naturecare Face Cream features Cegesoft® HF 52 and Cegesoft® PS 6.
Sequence | Trade Name | INCI Name | % |
Emulgade® PL 68/50 | Cetearyl Glucoside (and) Cetearyl Alcohol | 5.00 | |
Lanette® E | Sodium Cetearyl Sulfate | 0.25 | |
Cutina® HVG | Hydrogenated Vegetable Glycerate | 2.00 | |
Cetiol® OE | Caprylyl Caprylate | 5.00 | |
Cetiol® MM | Myristyl Myristate | 3.00 | |
Cegesoft® HF 52 | Hydrogenated Vegetable Oil | 2.00 | |
Cegesoft® PS 6 | Olus | 5.00 | |
Myritol® 331 N | Cocoglycerides | 3.00 | |
Lipofructyl® Argan LS 9779 | Argania Spinosa Kernel Oil | 2.00 | |
Covi-ox® T 90 EU | Tocopherol | 0.50 | |
Ethanol | 15.00 | ||
Glycerin | 5.00 | ||
Aqua | 52.25 |
Formula No. SC-DE/08/131/18
Leave A Comment
You must be logged in to post a comment.