A flawless complexion starts with a moisturizing Nourishing No Foam Cleanser that removes pollution and stress in one easy step and leaves skin soothed and protected. Cetiol® CC and Luvitol® Lite, two complementary emollients, help this formulation glide onto the skin to deliver comfort. Ideal for sensitive skin.
Sequence | Trade Name | INCI Name | % |
Phase A | Eumulgin® VL 75 | Lauryl Glucoside (and) Polygercyl-2 Dipolyhydroxystearate (and) Glycerin | 1.50 |
Cutina® HVG | Hydrogenated Vegetable Glycerides | 1.50 | |
Cutina® PES | Pentaerythrityl Distearate | 1.00 | |
Cetiol® CC | Dicaprylyl Carbonate | 3.00 | |
Luvitol® Lite | Hydrogenated Polyisobutane | 3.00 | |
Myritol® 331 N | Cocoglycerides | 2.00 | |
Cosmedia® SP | Sodium Polyacrylate | 0.80 | |
Phase B | Deionized Water | Water | 80.70 |
Glycerin | 3.00 | ||
Elestab® 388 | Propylene Glycol (and) Phenoxyethanol (and) Chlorphenesin (and) Methylparaben | 1.00 | |
Mannitol (and) Ammonium Glycyrrhizate (and) Caffeine (and) Zinc Gluconate (and) Aesculus Hippocastanum (Horse Chestnust) Seed Extract | 1.00 | ||
Sodium Hydroxide 10% Dilution | Sodium Hydroxide (and) Water | pH to 6-8 | |
Phase C | Purisoft™ POE LS 9726 | Water (and) Glycerin (and) Moringa Pterygosperma Seed Extract | 1.50 |
Formula No. US-386-821-65-9
Leave A Comment
You must be logged in to post a comment.