| Sequence | Trade Name | INCI Name | % |
| A | Water | 20.00 | |
| Hydroxyethylcellulose | 0.40 | ||
| Sodium Citrate, Dihydrate | 0.81 | ||
| B | Water | to 100 | |
| N,N,N’,N’-Ethylenediaminetetrakis (methylenephosphonic Acid) Hydrate | 0.10 | ||
| Citric Acid Monohydrate | 1.01 | ||
| Allantoin | 0.10 | ||
| 1,3-Butylene Glycol | 3.00 | ||
| Ethanol | 3.00 | ||
| Ethoxydiglycol | 10.00 | ||
| Et-vc™ | Ethyl Ascorbic Acid | 2.00 | |
| Potassium Azelaoyl Diglycinate | 2.50 | ||
| C | Jojoba Wax PEG-120 Esters | 0.30 | |
| Caprylyl Glycol (and) Phenoxyethanol (and)Hexylene Glycol | 1.00 | ||
| Octoxynol-11 (and) Polysorbate 20 | 0.15 | ||
| Fragrance | 0.05 |
Formula No. 150306E/PAD-2/2.5-A
PROCEDURE:
- 1. Pre-mix Part A uniformly.
- Add Part B ingredients in sequence into Part A, then mix well.
- Pre-mix Part C uniformly
- Add Part C into Part A/B, then mix well.
Leave A Comment
You must be logged in to post a comment.