Stress-Relief CBD Moisturizer
Formulation# RO2102
Stress-relief CBD Moisturizer is packed with CBD, lavender oil and emollients to calm and soothe the skin. Stress is melted away and your skin is left feeling soothed and moisturized.
How to use: Use as the last step of your skincare routine. Gently massage onto face and neck day or night.
Formulation:
PHASE | ITEM | TRADE NAME | INCI NOMENCLATURE | WT, % | SUPPLIER |
A | 1 | DI Water | Water | QS | |
2 | Beauté by Roquette® PO 070 | Sorbitol | 3.00 | Roquette
(Ross) |
|
3 | euxyl® K 900 | Benzyl Alcohol (and) Ethylhexylglycerin (and) Tocopherol | 1.00 | Schulke
(Ross) |
|
4 | Starch acetate (and) Hydroxyethylcellulose (and) Xanthan gum | 3.00 | Roquette
(Ross) |
||
B | 5 | Olivem® VS Feel | Cetearyl Alcohol (and) Cetyl Palmitate (and) Sorbitan Palmitate (and) Sorbitan Oleate | 3.00 | Hallstar (Ross) |
6 | Eumulgin® SG | Sodium Stearoyl Glutamate | 1.00 | BASF (Ross) | |
7 | Cetiol® MM | Myristyl Myristate | 3.00 | BASF (Ross) | |
8 | Cetiol® RLF | Caprylyl Caprylate/Caprate | 3.00 | BASF (Ross) | |
9 | Rain Forest Passion Fruit Oil Refined | Passiflora Edulis Seed Oil (and) Tocopherol | 2.00 | Beraca (Ross) | |
10 | Floramac® 10 | Ethyl Macadamiate | 3.00 | Cargill (Ross) | |
11 | CBD Isolate | Cannabidiol | 1.00 | Klersun (Ross) | |
C | 12 | Covi-ox® T 70 C | Tocopherol | 0.80 | BASF (Ross) |
13 | CP Oat Avenanthramide Extract | Avena sativa (Oat) Kernel Extract, Water, Glycerin, Potassium Sorbate | 1.00 | Ceapro (Ross) | |
14 | InnerRenewal [CC+AA] S-Gly | Glycerin (and) Centaurea cyanus callus extract | 0.50 | Naolys (Ross) | |
15 | BioScent Lavender 40/42 | Lavandula Angustifolia (Lavender) Oil | 0.20 | Bio Organic | |
16 | Citric acid, 50% solution | Citric acid and water | QS |
Procedure:
- Add Phase A ingredients one by one. Mix well after each addition. Heat to 75-80°C.
- Premix Phase B ingredients. Heat to 75°C. Add to phase A and mix well. Homogenize until smooth and uniform. Slowly cool down.
- At 40°C, add phase C ingredients one by one. Mix well after each addition.
- Adjust the pH to 5.0 – 6.0 using Citric Acid solution if necessary.
Leave A Comment
You must be logged in to post a comment.