Two Phase Turnover Treatment
A fun visual transformation, this formula contains the marine-derived, 97.5% natural Spirulina Extract, and both chemical exfoliants lactic acid & glycolic acid, to smooth the skin surface for a more revitalized look. A healthy skin barrier is the base defense to preventing damage caused by pollution. By removing dead skin which prevents a healthy skin barrier, the skin’s natural fighting abilities are strengthened. Finally, by including L22, a blend of oils naturally found on the skin, and Algae oil; we reintroduce moisture and restructure the skin barrier for a truly transformative result. Synergistic beauty at its finest.
How to use: Shake well and apply a small amount into the hands, pat into the skin and follow up with a moisturizer.
Item # | Tradename | INCI | Formula % |
1 | Water | Water (aqua) | Q.s. to 60g |
2 | Glycerin | Glycerin | 2 |
3 | Euxyl K 712 | Sodium Benzoate (and) Potassium Sorbate (and) Aqua | 0.5 |
4 | Neutrol® MGDA | Trisodium Dicarboxymethyl Alaninate | 0.05 |
5 | AH-CARE® L-65 | Water (and) Lactic Acid (and) Arginine | 1 |
6 | AH-CARE® G-60 | Aqua (and) Glycolic Acid (and) Arginine | 1.5 |
7 | Spirulina Glycerin Extract | Glycerin (and) Aqua (and) Spirulina maxima | 3 |
8 | Sodium Chloride | Sodium Chloride | 0.1 |
9 | Sodium Hydroxide 40% sol | Water (and) Sodium Hydroxide | Q.S to pH 4-4.5 |
10 | Cetiol® Ultimate | Undecane (and) Tridecane | Q.s. to 40g |
11 | BIOCHEMICA® ALGAE OIL | Vitis Vinifera (Grape) Seed Oil, Laminaria Digitata Extract (Algae Extract) | 6 |
12 | L22® | Jojoba Oil/Macadamia Seed Oil Esters (and) Squalene (and) Phytosteryl Macadamiate (and) Phytosterols (and) Tocopherol | 4 |
13 | Campo Siddha Indra Meelam Yenai | 0.15 | |
14 | Covi-ox® T 70 C | Tocopherol | 0.5 |
Procedure for Two Phase Turnover Treatment
- For ingredients 1-9, combine each ingredient one by one and mix very well. Adjust pH to 4 – 4.5.
- For ingredients 10-14, in a separate vessel, combine phase B ingredients one by one mixing well in between. Add the water phase to the final packaging then layer the oil phase.
Formulation No. DWLA2302
Leave A Comment
You must be logged in to post a comment.