Phase | Trade Name | INCI Name | % |
Aqua | 48.90 | ||
Magnesium Sulfate | 0.20 | ||
Butylene Glycol | 6.00 | ||
Methylparaben | 0.20 | ||
Benzoic Acid | 0.10 | ||
Cyclopentasiloxane | 15.00 | ||
PEG-9 Polydimethylsiloxyethyl Dimethicone | 2.00 | ||
SiBrid DE-12 | Polydiethylsiloxane | 5.00 | |
AM 118 | Stearyl Methicone | 1.00 | |
Laureth-7 | 0.50 | ||
Propylparaben | 0.10 | ||
SiBrid DE-12 | Polydiethylsiloxane | 7.50 | |
Pigment | 14.00 |
Formula No. GJH2-8-1
Leave A Comment
You must be logged in to post a comment.