This Golden Body Butter features Cegesoft® GPO, and Cegesoft® SH.
| Sequence | Trade Name | INCI Name | % |
| Emulgade® PL 68/50 | Cetearyl Glucoside (and) Cetearyl Alcohol | 6.00 | |
| Eumulgin® SG | Sodium Stearoyl Glutamate | 0.50 | |
| Cutina® PES | Pentaerythrityl Distearate | 4.00 | |
| Cutina® GMS V | Glyceryl Stearate | 2.00 | |
| Cetiol® CC | Dicaprylyl Carbonate | 3.00 | |
| Cetiol® OE | Dicaprylyl Ether | 2.00 | |
| Butyrospermum Parkii (Shea) Butter | 3.00 | ||
| Cegesoft® GPO | Elaeis Guineensis (Palm) Oil | 1.00 | |
| Cegesoft® SH | Shorea Stenoptera Butter | 4.00 | |
| Dimethicone | 1.00 | ||
| Cosmedia® SP | Sodium Polyacrylate | 1.50 | |
| Glycerin | 5.00 | ||
| Aqua | 67.00 | ||
| Q.S. |
Formula No. SC-US/162/634/132/5
Leave A Comment
You must be logged in to post a comment.