The rich effect of ‘Glamour Red Lip Gloss’ is accented by Chione™ M SVA, an amino acid enhanced synthetic mica. You will feel perfectly prepped with this easy spreading, shiny, and hydrating formula. Dehymuls® PGPH helps the colors and the emollients blend together to create a soft and feminine look.
| Sequence | Trade Name | INCI Name | % |
| Phase A | Cegesoft® VP | Vegetable Oil (and) Hydrogenated Vegetable Oil (and) Euphorbia Cerifera (Candelilla) Wax | 26.75 |
| Polyisobutene | 18.00 | ||
| Dehymuls® PGPH | Polyglyceryl-2 Dipolyhydroxystearate | 14.00 | |
| Butyrospermum Parkii (Shea) Butter | 7.50 | ||
| Cegesoft® PS 6 | Vegetable Oil | 6.00 | |
| Cosmedia® Gel CC | Dicaprylyl Carbonate (and) Stearalkonium Hectorite (and) Propylene Carbonate | 7.00 | |
| Cutina® PES | Pentaerythrityl Distearate | 5.50 | |
| Chione™ M SVA | Synthetic Fluorphlogopite (and) Lauroyl Lysine | 3.00 | |
| Cegesoft® PFO | Passiflora Incarnata Seed Oil | 2.50 | |
| Beeswax | 2.25 | ||
| Silica Silylate | 2.00 | ||
| Myritol® 312 | Caprylic/ Capric Triglyceride | 0.90 | |
| Tinogard® TT | Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | 0.10 | |
| Red 7 Lake | 1.60 | ||
| Phase B | Fragrance | 0.80 | |
| Chione™ HD Pixel White S130S | Synthetic Fluorphlogopite (and) Titanium Dioxide | 2.00 | |
| Sodium Saccharin | 0.10 | ||
| Preservative | QS |
Formula No. CLG.NA-L-120021
Leave A Comment
You must be logged in to post a comment.