This trio of comforting lip products preps, hydrates and colors your lips for a perfect pout every time. Lip Oxygen comfortably exfoliates the delicate lip area with sugar while using Reflecks Dimensions Glittering White and Gemtone Garnet to provide an effervescent look.
Lip Oxygen – Peach
| Sequence | Trade Name | INCI Name | % |
| A | Polyethylene | 6.71 | |
| Ozokerite | 4.29 | ||
| Microcrystalline Wax | 1.97 | ||
| Myritol® 331 N | Cocoglycerides | 16.43 | |
| Eutanol® G | Octyldodecanol | 10.26 | |
| Myritol® 312 | Caprylic/Capric Triglyceride | 5.48 | |
| Polybutene | 8.88 | ||
| B | Dimethicone (and) Dimethicone/ Vinyl Dimethicone Crosspolymer | 8.88 | |
| Dimethicone (and) Dimethicone Crosspolymer | 8.88 | ||
| C | Polymethylsilsesquioxane | 2.17 | |
| Silica Silylate | 2.17 | ||
| D | Reflecks™ Dimensions Glittering Gold | Calcium Sodium Borosilicate (and) Titanium Dioxide | 1.00 |
| Gemtone® Garnet | Mica (and) Titanium Dioxide (and) Iron Oxides (and) Carmine | 0.50 | |
| E | Cosmedia® DC | Hydrogenated Dimer Dilinoleyl/Dimethylcarbonate Copolymer | 1.63 |
| Glucose | 19.70 | ||
| Tinogard® TL | Benzotriazolyl Dodecyl p-Cresol | 0.05 | |
| Preservative | 1.00 |
Formula No. CC-US-16-33317-40A
Lip Cocoon – Coral
| Sequence | Trade Name | INCI Name | % |
| A | Polyethylene | 6.71 | |
| Ozokerite | 4.29 | ||
| Microcrystalline Wax | 1.97 | ||
| Myritol® 331 N | Cocoglycerides | 16.43 | |
| Eutanol® G | Octyldodecanol | 10.26 | |
| Myritol® 312 | Caprylic/Capric Triglyceride | 5.48 | |
| Polybutene | 8.88 | ||
| B | Dimethicone (and) Dimethicone/ Vinyl Dimethicone Crosspolymer | 8.88 | |
| Dimethicone (and) Dimethicone Crosspolymer | 8.88 | ||
| C | Polymethylsilsesquioxane | 2.17 | |
| Silica Silylate | 2.17 | ||
| D | Diisostearyl Malate | 9.37 | |
| Gemtone® Garnet | Mica (and) Titanium Dioxide (and) Iron Oxides (and) Carmine | 3.95 | |
| E | Cosmedia® DC | Hydrogenated Dimer Dilinoleyl/Dimethylcarbonate Copolymer | 1.63 |
| Tinogard® TL | Benzotriazolyl Dodecyl p-Cresol | 0.05 | |
| Preservative | 1.00 | ||
| Ultra Filling Spheres™ | Ethylhexyl Palmitate (and) Trihydroxystearin (and) Sodium Hyaluronate (and) Glucomannan | 7.88 |
Formula No. CC-US-16-33317-40B
Lip Enhancement – Ember
| Sequence | Trade Name | INCI Name | % |
| A | Polyethylene | 6.71 | |
| Ozokerite | 4.29 | ||
| Microcrystalline Wax | 1.97 | ||
| Myritol® 331 N | Cocoglycerides | 16.43 | |
| Eutanol® G | Octyldodecanol | 10.26 | |
| Myritol® 312 | Caprylic/Capric Triglyceride | 5.48 | |
| Polybutene | 8.88 | ||
| B | Dimethicone (and) Dimethicone/ Vinyl Dimethicone Crosspolymer | 8.88 | |
| Dimethicone (and) Dimethicone Crosspolymer | 8.88 | ||
| C | Polymethylsilsesquioxane | 2.17 | |
| Silica Silylate | 2.17 | ||
| D | Diisostearyl Malate | 12.32 | |
| Cellini Coral | Mica (and) Titanium Dioxide (and) FD&C Red No. 40 Aluminum Lake (and) Hydrogenated Polyisobutene (and) Palmitic Acid | 8.88 | |
| E | Cosmedia® DC | Hydrogenated Dimer Dilinoleyl/Dimethylcarbonate Copolymer | 1.63 |
| Tinogard® TL | Benzotriazolyl Dodecyl p-Cresol | 0.05 | |
| Preservative | 1.00 |
Formula No. CC-US-16-33317-40C
PROCEDURE:
- Heat Phase A to 85ºC ± 5ºC, while medium speed mixing until uniform
- While maintaining temperature, add Phase B to Phase A while medium speed mixing until uniform
- While maintaining temperature, add Phase C to Phase AB while medium speed mixing until uniform
- While maintaining temperature, add Phase D to Phase ABC while medium speed mixing until uniform
- While maintaining temperature, add Phase E to Phase ABCD while medium speed mixing until uniform
- While maintaining temperature, add Phase F to Phase ABCDE while medium speed mixing until uniform
- While maintaining temperature, pour sticks and fill components
Leave A Comment
You must be logged in to post a comment.