Phase | TRADE NAME | INCI NOMENCLATURE | FORMULA % |
Combine each ingredient one by one mixing well in between. | Myritol 331 N | Cocoglycerides | 60.80 |
Cetiol OE | Dicaprylyl Ether | 20.00 | |
Biochemica Sweet Almond Oil | Prunus Amygdalus Dulcis (Sweet Almond) Oil | 10.00 | |
Rain Forest Acai Oil Refined | Euterpe Oleracea Fruit Oil (and) Tocopherol | 3.00 | |
Oat Oil | Avena sativa (Oat) Kernel Extract | 1.00 | |
Covi-ox T-70 C | Tocopherol | 0.50 | |
Blush Oleoactif | Brassica Campestris (Rapeseed) Seed Oil (and) Polygonum Tinctorium | 2.00 | |
Lameform TGI | Polyglyceryl-3 Diisostearate | 2.00 | |
Lonicera Caprifolium (Honeysuckle) Flower Extract (and) Lonicera Japonica (Honeysuckle) Flower Extract (and) Simmondsia Chinensis (Jojoba) Seed Oil | 0.50 | ||
BioScent Bergamot Oil Italian | Citrus Aurantium Bergamia Fruit Oil | 0.20 |
Procedure for O’il Be Gone by Mornin’ Natural Facial Cleansing Oil Add each ingredient to the vessel one by one mixing in between. Results Appearance: light pink oily liquid
Leave A Comment
You must be logged in to post a comment.