Protect-n-Go Sunscreen Lotion
Sequence | Trade Name | INCI Name | SPF 30 – % | SPF 50- % |
A | Polyglyceryl-2 Dipolyhydroxystearate | 5.0 | 3.5 | |
Lameform® TGI | Polyglyceryl-3 Diisostearate | 3.0 | 2.0 | |
Z-COTE® Simple | Zinc Oxide (and) Caprylic/Capric Triglyceride (and)Polyhydroxystearic Acid (and)Triethoxycaprylylsilane | 14.5 | 14.5 | |
Titanium Dioxide (and) Coconut Alkanes (and) Stearic Acid (and) Polyhydroxystearic Acid (and) Alumina (and) Coco-Caprylate/Caprate | 3.34 | 8.34 | ||
Homosalate | 10.0 | |||
Cetiol® Ultimate | Undecane (and) Tridecane | 7.0 | ||
Stearyl Alcohol | 1.0 | |||
Myritol® 331 | Cocoglycerides | 17.77 | ||
Sodium Hydroxide | 0.35 | |||
B | Water | 45.28 | 47.99 | |
Glycerin | 3.0 | 3.0 | ||
Sodium Chloride | .50 | .50 | ||
Magnesium Sulfate | .40 | .40 | ||
Phenoxyethanol, Ethylhexylglycerin | 1.0 | 1.0 | ||
Phenylpropanol (and) Propanediol (and) Caprylyl Glycol (and) Tocopherol | 1.0 | 1.0 |
Procedure:
- ▪ Can be added to the oil phase of the preparation▪ can be added to the oil phase of the preparation▪ should be kept at pH>7▪ Should not be used with cationic ingredients▪ Should not be used with acrylates▪ Approved up to 25% in most countries including the US, check with your local regulatory authorities
Leave A Comment
You must be logged in to post a comment.