Sulfate-Free Shampoo- Blonde, Brunette, Red
| PHASE | TRADE NAME | INCI | Blonde % | Brunette % | Red % |
|---|---|---|---|---|---|
| A | Glycerin | 4.0 | 4.0 | 4.0 | |
| Xanthan Gum | 2.0 | 2.0 | 2.0 | ||
| B | Water | 47.76 | 47.76 | 47.76 | |
| Plantapon® LGC SORB | Sodium Lauryl Glucose Carboxylate, Lauryl Glucoside | 20.00 | 20.00 | 20.00 | |
| Plantapon® ACG HC | Sodium Cocoyl Glutamate | 12.0 | 12.0 | 12.0 | |
| Lamesoft® PO 65 | Coco-Glucoside, Glyceryl Oleate | 3.0 | 3.0 | 3.0 | |
| Fragrance | .10 | .10 | .10 | ||
| Sodium Benzoate | .60 | .60 | .60 | ||
| Citric Acid | q.s. | q.s. | q.s | ||
| C | Water | 10.40 | 10.44 | 10.12 | |
| Flamenco® Gold 220C | Mica, Titanium Dioxide | 0.03 | |||
| Flamenco® Pearl 110C | Mica, Titanium Dioxide | 0.03 | |||
| Flamenco® Orange 320C | Mica, Titanium Dioxide | 0.03 | |||
| FD&C Blue No. 1 (1% aqu. solution) | Blue 1 (CI42090) | 0.04 | 0.05 | ||
| FD&C Red No. 33 (1% aqu. solution) | Red 33 (CI17200) | 0.07 | 0.02 | ||
| FD&C Red No. 40 (1% aqu. solution) | Red 40 | 0.26 | |||
| FD&C Yellow No.5 (1% aqu. solution) | yellow 5 | 0.13 |
Leave A Comment
You must be logged in to post a comment.