Enjoy the beach knowing skin is safe and protected with the most advanced sunscreen filters, Tinosorb® M, Tinosorb® S, and Uvinul® T 150 in this Water Resistant Sunscreen with SPF 30+. With broad-spectrum coverage and free radical protection, this formulation also provides water resistance using the unique polymer technology from Cosmedia® DC. Cetiol® RLF and Cetiol® Sensoft leave skin feeling soft and smooth.
Sequence | Trade Name | INCI Name | % |
Phase A | Deionized Water | Water | QS |
Edeta® BD | Disodium EDTA | 0.10 | |
Glycerin 99% | Glycerin | 2.00 | |
D-Panthenol 75 W | Panthenol | 0.75 | |
Phase B | Tinovis® ADE | Sodium Acrylates Copolymer (and) Hydrogenated Polydecene (and) PPG-1 Trideceth-6 | 0.75 |
Phase C | PEG-100 Stearate (and) Glyceryl Stearate | 2.50 | |
Cutina® PES | Pentaerythrityl Distearate | 2.00 | |
Cremophor® GS 32 | Polyglyceryl-3 Distearate | 0.75 | |
Tinosorb® S | Bemotrizinol | 1.50 | |
Uvinul® T 150 | Ethylhexyl Triazone | 2.00 | |
Dimethicone | 2.50 | ||
Caprylyl Methicone | 1.50 | ||
Cetiol® RLF | Caprylyl Caprylate/ Caprate | 4.00 | |
Cetiol® Sensoft | Propylheptyl Caprylate | 3.00 | |
Cosmedia® DC | Hydrogenated Dimer Dilinoleyl/Dimethylcarbonate Copolymer | 1.50 | |
Vitamin E Acetate | Tocopheryl Acetate | 0.20 | |
Bisabolol Rac. | Bisabolol | 0.20 | |
Phase D | Cetiol® B | Dibutyl Adipate | 5.00 |
Acrylates/Octylacrylamide Copolymer | 0.50 | ||
Phase E | Triethanolamine | 0.075 | |
Phase F | Tinosorb® M | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (and) Water (and) Decyl Glucoside (and) Propylene Glycol (and) Xanthan Gum | 15.00 |
Deionized Water | Water | 5.00 | |
Phase G | Phenoxyethanol (and) Ethylhexylglycerin | 0.75 |
Formula No. ZS2140/1
Leave A Comment
You must be logged in to post a comment.